| 
		||
| 237309 views | lolSnes | Compatibility | Screenshots | Download | Github | Forums | RSS feed | 11/04/2025 03:50:22 | 
| 
				Guest:
				 | 
		||
| lolSnes compatibility list | |||
|---|---|---|---|
| 
				You can check if your favorite games work on lolSnes with this list. Legend: • Playable - Game is playable with little to no glitches. • Working - Game is playable, but bugs may interfere with gameplay. • Unplayable - Game is unplayable Results may not be entirely accurate. Compatibility may vary between Git builds.  | 
		|||
| Game | Status | Tested on | Comments | 
| Animaniacs [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Game runs but suffers from severe graphics issues. | 
| Donkey Kong Country [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Game runs, but when playing a level sprites are scattered across the screen, so pretty much unplayable. | 
| Earthbound [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Playable, but freezes when entering a battle. | 
| F-Zero [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Runs, but crashes when proceeding to select a course in championship mode, or after you pick a track in practice. Has graphical corruption issues and layer priority issues. | 
| Family Feud [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Guru meditation. | 
| Final Fantasy III [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Does nothing. | 
| Final Fantasy Mystic Quest [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Crashes. | 
| Killer Instinct [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Does nothing. | 
| Kirby's Avalanche [U] | Playable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Playable. Can't see score counters because they don't fit onscreen. | 
| Legend Of Zelda: A Link to the Past | Working | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Game runs but suffers from graphics issues. | 
| Mighty Morphin Power Rangers [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Game runs, but no graphics ingame. | 
| Panel de Pon [J] | Working | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Playable but slow. Story mode doesn't show. Panels don't scroll. | 
| Pocky and Rocky [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Freezes when going ingame. | 
| Return of Double Dragon [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Shows title screen but hangs when entering menu. | 
| Super Adventure Island 2 [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Game runs but suffers from graphics issues. | 
| Super Bomberman 5 [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Freezes when going ingame. | 
| Super Castlevania IV | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Game runs but only sprites show up. | 
| Super Mario All-Stars [U] | Working | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Runs, but has major graphical issues. Difficult to play. | 
| Super Mario Kart [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Freezes on Nintendo logo. Requires (unemulated) DSP1. | 
| Super Mario World [U] | Playable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Works fine aside from some minor glitches. | 
| Super Puyo Puyo [J] | Playable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Playable. Can't see score counters because they don't fit onscreen. | 
| Sutte Hakkun [U] | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Runs, but crashes after File Select or if Password is selected from the Title Screen. Has layer priority issues, and severe graphical corruption. | 
| Tetris Attack [U] | Working | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Playable but slow. Story mode doesn't show. Panels don't scroll. | 
| The Ninja Warriors | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Does nothing. | 
| Undake 30 Same Game Mario | Unplayable | Git c672c8a718ed0a5a65323259ed490e761f8e9146 | Runs, but cannot start the game. | 
| 
				 MySQL: 10 queries, 32/32 rows. Powered by Kuriblog v1.1 copyright 2010-2025 StapleButter  | 
		
